RailScan - Railroad Traffic Around Reading, PA
Approximate Train Times Sorted By Median Time

Here are listings of the trains that passed through Reading, PA.
The average and window times are not absolute.  They are based on calculations.
A column heading key is included at the end of the lists.
Number of events are indicative of relative train frequency.
 
Average Train Time Report For:	01/01/2025 - 12/31/2025
Sym-Dir	Average	Window	Events	Frequency
Sym-Dir	Avg	Dev +/-	Events	Frequency
H68-E	0:08	0:51	6	SuMoTuWFr
H49-W	0:23	0:29	5	TuWThSa
22M-E	0:35	2:04	6	SuMoWFrSa
6E4-E	0:48	0:00	1	Th
253-W	0:59	0:14	2	WTh
H31-E	1:18	0:52	5	TuWThFr
39G-W	1:40	3:04	8	SuMoTuWThFrSa
254-E	1:53	0:00	1	W
16T-E	3:06	3:49	6	SuMoTuWThSa
KH01-W	3:37	1:29	6	SuTuWThFrSa
63W-W	3:53	0:49	2	SuFr
20H-E	3:54	1:26	4	WThFrSa
268-E	4:10	1:38	6	SuMoWThFrSa
H72-E	4:19	0:00	1	Fr
15T-W	4:25	0:50	7	SuMoTuWThFrSa
289-W	4:52	2:18	6	MoTuWThFrSa
18N-E	4:56	2:21	6	SuMoTuThSa
63V-W	5:09	1:14	6	SuMoWThFrSa
62V-E	5:20	1:23	6	MoTuWThFrSa
6K4-E	5:27	4:56	3	SuTu
H68-W	5:36	0:20	4	MoTuWFr
24X-E	5:37	0:19	4	WThFrSa
260-W	5:59	5:32	3	SuMo
??-W	6:02	4:21	13	SuMoTuWThFrSa
65K-W	6:13	3:30	4	SuTuFr
H44-E	6:23	4:28	4	SuThSa
H18-E	6:25	2:51	2	WSa
245-W	6:31	3:51	3	WFrSa
28M-E	6:37	0:00	1	Mo
25A-W	6:43	0:14	3	TuFrSa
KH01-E	7:10	1:07	5	SuTuWFrSa
KH05-W	7:15	2:37	3	MoWTh
32A-E	7:52	5:21	6	MoTuWFrSa
25P-W	8:08	0:28	6	MoTuWThFrSa
65T-W	8:17	0:00	1	W
KH05-E	8:24	1:41	2	MoW
20H-W	8:59	1:35	4	WThFrSa
22V-E	9:21	0:00	1	Su
H44-W	9:44	5:25	10	SuMoTuWFrSa
H74-E	9:46	2:13	5	TuWThFrSa
11K-W	9:49	3:15	5	MoWThFr
33A-W	9:49	0:40	5	SuWThFrSa
KH02-W	9:54	0:00	1	Fr
38G-E	10:00	3:36	7	SuMoTuWThFrSa
H18-W	10:05	0:00	1	W
H47-E	10:17	1:08	6	MoTuWTh
260-E	10:45	2:31	2	SuTu
64K-E	10:50	0:00	1	Fr
22X-E	10:58	3:14	5	SuTuWThFr
??-E	11:25	4:44	8	SuMoThFrSa
H99-E	11:29	1:27	3	TuThFr
10K-E	11:40	3:01	8	SuMoTuWThFrSa
H99-W	11:53	1:32	5	TuWThFr
29G-W	12:23	0:08	6	SuMoTuWThSa
H73-W	12:38	5:46	6	SuTuThFrSa
KH03-E	12:55	0:20	3	MoWFr
23G-W	13:05	5:43	6	MoTuWThFrSa
26X-E	13:25	3:23	4	SuTuSa
269-W	13:26	1:20	3	TuThSa
H17-E	13:37	0:00	1	Mo
68M-E	13:45	0:00	1	Tu
65E-W	13:49	3:25	2	SuW
H47-W	14:04	1:53	5	MoTuWTh
28X-E	14:25	1:35	7	SuMoTuWThFrSa
202-E	14:29	1:18	2	TuSa
KH03-W	15:11	0:25	3	MoWFr
30A-E	15:21	0:00	1	Su
H17-W	15:30	0:24	2	W
66T-E	15:31	0:00	1	Mo
11N-W	15:34	0:51	6	SuMoTuWFrSa
H31-W	17:06	0:18	5	MoTuWThFr
H49-E	17:47	0:12	5	MoTuWThFr
62W-E	19:24	0:00	1	Fr
230-E	20:47	0:00	1	Tu
-------------------------------------------------------------
 
Column Heading Key:
Sym-Dir	- NS train symbol and direction of travel.
	B means the train made an out-and-back or "scissors" type move.
Average	- Calculated average time train passes through Sinking Spring.
Window	- Calculated approximate time swing (+/-) from median.
	  * Note that this is the "average" window, not the actual. *
Events	- Number of actual samples used in the calculations.
Frequen	- Days of the week the train passed through Reading.

{ RailScan Index } { Average Train Time Over 5 Year Period }