RailScan - Railroad Traffic Around Reading, PA
Approximate Train Times Sorted By Median Time

Here are listings of the trains that passed through Reading, PA.
The average and window times are not absolute.  They are based on calculations.
A column heading key is included at the end of the lists.
Number of events are indicative of relative train frequency.
 
Average Train Time Report For:	10/20/2024 - 10/26/2024
Sym-Dir	Average	Window	Events	Frequency
62W-E	0:05	0:00	1	Fr
H74-E	0:07	2:01	3	TuFr
26X-E	0:08	0:00	1	Mo
49A-W	0:27	0:00	1	Su
M8N-E	0:41	0:00	1	Th
H44-W	0:49	0:00	1	Th
18N-E	0:52	1:35	6	MoTuThFr
65K-W	1:14	1:20	4	MoTuFrSa
H68-E	1:21	0:29	5	SuMoTuWTh
H68-W	1:22	1:20	4	MoTuThFr
KH01-W	1:31	1:10	6	SuMoTuWThSa
39G-W	1:32	1:00	6	TuWThFrSa
231-W	1:42	1:41	6	SuTuThFrSa
I60-W	1:47	0:29	2	TuFr
16T-E	2:23	2:46	4	MoTuWSa
93Z-W	2:32	0:00	1	Mo
250-W	2:39	0:00	1	Su
63V-W	2:50	0:50	7	SuMoTuWThFrSa
62V-E	2:51	0:56	4	SuTuFrSa
269-W	3:15	5:27	4	MoTuWFr
631-W	3:22	0:00	1	W
6E4-E	3:22	2:38	2	WSa
25A-W	3:53	1:51	3	TuWFr
15T-W	3:56	0:35	7	SuMoTuWThFrSa
H49-W	4:16	5:06	4	MoTuWFr
268-E	4:29	3:40	6	SuMoTuThSa
24X-E	4:38	0:49	4	MoWFrSa
93Z-E	4:39	0:00	1	Mo
KH01-E	4:41	3:08	7	MoTuWThSa
KH05-W	4:47	1:09	2	SuFr
289-W	4:53	0:42	7	SuMoTuWThFrSa
65E-W	4:57	2:54	3	MoWFr
260-W	5:03	4:52	3	WThFr
63W-W	6:13	0:00	1	Th
KH05-E	6:46	1:26	2	SuFr
38G-E	6:54	2:37	6	SuMoWThFrSa
22X-E	7:04	1:05	5	SuMoWThFr
??-W	7:44	5:50	21	SuMoTuWThFrSa
22M-E	7:44	5:51	8	SuMoTuWThFrSa
25P-W	8:07	0:21	4	SuTuThSa
??-E	8:50	5:59	29	SuMoTuWThFrSa
H99-E	9:28	1:00	4	MoTuThFr
H47-E	10:04	0:19	5	MoTuWThFr
H44-E	10:15	5:04	4	MoTuThFr
H99-W	11:36	1:05	4	MoTuThFr
29G-W	11:41	0:15	6	MoTuWThFrSa
30A-E	11:52	4:46	3	SuTuSa
10K-E	11:59	2:12	7	SuMoTuWThFrSa
21W-W	12:06	0:11	4	MoTuThFr
11K-W	12:31	1:14	4	SuTuThSa
H17-W	12:35	0:00	1	Th
11N-W	12:46	0:37	6	SuMoTuThFrSa
6K4-E	12:49	4:52	4	SuMoTh
H18-W	13:01	0:00	1	Tu
H17-E	13:48	0:00	1	Th
KH03-E	14:01	0:18	2	MoTh
H47-W	14:35	0:20	5	MoTuWThFr
230-E	14:42	0:36	5	MoTuWFrSa
28X-E	14:51	2:26	7	SuMoTuWThFrSa
H49-E	15:19	4:53	6	MoTuWThFr
20X-E	15:27	5:38	5	SuMoTuWTh
H18-E	15:33	0:00	1	Tu
H31-E	15:33	5:09	5	TuWThFr
KH03-W	15:58	0:03	2	MoTh
H31-W	16:08	0:11	4	TuWThFr
69M-W	16:15	0:00	1	Th
64T-E	17:25	0:00	1	Fr
I60-E	17:26	0:00	1	Tu
260-E	17:28	0:43	3	MoWFr
23G-W	18:21	2:39	6	SuMoWThSa
69M-E	18:25	0:00	1	Th
H72-W	19:15	0:00	1	W
253-W	19:47	0:00	1	Fr
65T-W	19:59	0:00	1	Tu
H73-W	20:27	0:00	1	Tu
19G-W	20:38	0:00	1	Mo
250-E	20:49	0:00	1	Tu
-------------------------------------------------------------
 
Column Heading Key:
Sym-Dir	- NS train symbol and direction of travel.
	B means the train made an out-and-back or "scissors" type move.
Average	- Calculated average time train passes through Sinking Spring.
Window	- Calculated approximate time swing (+/-) from median.
	  * Note that this is the "average" window, not the actual. *
Events	- Number of actual samples used in the calculations.
Frequen	- Days of the week the train passed through Reading.

{ RailScan Index } { Average Train Time Over 5 Year Period }