RailScan - Railroad Traffic Around Reading, PA
Approximate Train Times Sorted By Median Time

Here are listings of the trains that passed through Reading, PA.
The average and window times are not absolute.  They are based on calculations.
A column heading key is included at the end of the lists.
Number of events are indicative of relative train frequency.
 
Average Train Time Report For:	10/16/2016 - 10/22/2016
Sym-Dir	Average	Window	Events	Frequency
KH01-W	0:08	0:20	6	SuMoWThSa
I3M-W	0:18	0:00	1	W
25T-W	0:21	0:53	5	MoTuThFr
H73-E	0:22	0:43	6	MoTuWFr
11K-W	0:29	0:46	6	SuMoTuThSa
62X-E	0:30	0:00	1	W
21R-W	0:37	0:00	1	Mo
20Q-E	0:38	1:17	7	SuTuWThFrSa
H31-E	0:43	0:49	5	TuWFr
17G-W	0:57	0:59	7	SuMoTuWThSa
M6N-E	1:00	0:00	1	Tu
KH01-E	1:12	3:35	6	SuMoTuWThFr
64K-E	1:34	0:00	1	Mo
25W-W	1:55	2:02	2	SuFr
11K-E	1:57	0:00	1	Sa
960-E	2:00	0:00	1	Tu
20R-E	2:01	1:08	6	SuWThFrSa
65E-W	2:27	0:00	1	Tu
Z6Z-E	2:42	0:00	1	W
H72-E	2:43	0:00	1	Tu
M4G-E	2:44	0:00	1	Fr
H72-W	2:45	0:00	1	Tu
24Q-E	2:52	0:00	1	W
H73-W	2:58	1:01	5	MoTuWThFr
294-E	3:20	5:36	6	SuWFrSa
66Z-E	3:23	0:00	1	Mo
63X-W	3:34	0:00	1	Sa
65T-W	3:36	0:00	1	Fr
14G-E	3:51	5:36	7	SuMoTuWFrSa
22V-E	4:42	2:09	8	SuMoTuWThFrSa
16N-E	4:56	2:52	7	SuMoTuWThSa
63V-W	4:59	3:02	3	TuThSa
290-E	5:01	3:44	4	MoFrSa
25V-W	5:04	1:29	6	SuTuWThFrSa
23Z-W	5:08	1:07	7	SuMoTuWThFrSa
20E-E	5:26	0:32	6	SuMoTuWThSa
I2V-E	5:33	0:00	1	Sa
24Z-E	5:35	1:54	6	SuMoTuWThFr
25R-W	5:43	1:25	6	SuTuWThFrSa
16T-E	5:45	5:07	7	MoTuWThSa
25Z-W	6:16	2:23	6	SuTuWThFrSa
24K-E	6:19	0:37	6	SuMoWThFrSa
212-E	6:31	1:23	5	SuWThFrSa
212-W	6:31	0:00	1	Mo
67Z-W	6:39	2:39	3	SuWFr
21J-W	7:40	0:00	1	Mo
21E-W	7:51	0:05	5	TuWThFrSa
62V-E	8:08	4:33	3	SuThSa
521-W	8:10	0:00	1	W
62W-E	8:12	5:25	2	MoSa
23M-W	8:21	0:57	6	MoTuWThFrSa
KH02-E	8:24	2:25	7	SuMoTuWThFr
34A-W	9:06	0:59	6	SuTuWThFrSa
36Q-E	9:19	3:24	7	SuMoTuWThFrSa
61N-E	9:56	2:59	3	SuTuTh
KH02-W	9:56	2:30	7	SuMoTuWThFr
11J-W	10:07	1:17	7	SuMoTuWThFrSa
M0N-E	10:07	0:00	1	Mo
20K-E	10:17	4:02	9	SuMoTuWThFrSa
H49-E	10:45	0:08	5	MoTuWThFr
KH05-E	10:46	0:00	1	W
94M-W	10:55	1:16	7	MoTuWThFr
21M-W	11:29	0:51	7	SuMoTuWThFrSa
H47-E	11:42	1:37	4	MoTuWFr
211-W	11:45	2:35	4	TuWFrSa
94M-E	11:59	1:50	5	MoTuWFr
60N-W	12:03	5:13	3	SuTuTh
KH03-E	12:30	0:22	2	TuTh
19G-W	12:36	1:37	7	SuMoTuWThFrSa
18N-E	12:50	1:51	7	SuMoTuWThFrSa
K04-E	12:50	0:00	1	Th
10N-E	12:57	3:57	7	SuTuWThFrSa
KH05-W	13:08	0:00	1	W
38G-W	13:09	1:27	5	MoTuThFrSa
507-W	13:29	0:00	1	W
15J-W	13:52	1:59	7	SuMoTuWThFrSa
38G-E	13:53	0:00	1	W
H68-W	14:00	1:48	7	SuMoTuWThFrSa
35Q-W	14:02	5:52	7	SuMoTuWThFrSa
H02-B	14:30	0:00	1	Mo
63W-W	14:43	0:40	2	WSa
H47-W	15:34	1:03	4	MoTuWFr
KH03-W	16:02	0:12	2	TuTh
20W-E	16:30	2:24	5	SuMoTuSa
H68-E	16:38	1:49	7	SuMoTuWThFrSa
39G-W	16:41	0:21	2	TuFr
65K-W	16:45	0:49	2	TuW
15T-W	17:18	0:28	6	SuTuWThFrSa
39G-E	17:29	0:55	5	SuMoWThSa
H49-W	17:29	1:09	5	MoTuWThFr
506-E	18:23	0:55	2	SuSa
H31-W	19:08	0:21	5	MoTuWThFr
33A-E	19:18	0:34	3	MoWFr
-------------------------------------------------------------
 
Column Heading Key:
Sym-Dir	- NS train symbol and direction of travel.
	B means the train made an out-and-back or "scissors" type move.
Average	- Calculated average time train passes through Sinking Spring.
Window	- Calculated approximate time swing (+/-) from median.
	  * Note that this is the "average" window, not the actual. *
Events	- Number of actual samples used in the calculations.
Frequen	- Days of the week the train passed through Reading.

{ RailScan Index } { Average Train Time Over 5 Year Period }