RailScan - Railroad Traffic Around Reading, PA
For The Years of 1998 - 1999

 

 

Tracking The Movements Of NS's Piedmont/Penn Line (ex-ConRail's Harrisburg/Reading Line). 

Wed 08/19/1998 @ 1115 - Thu 08/20/1998 @ 1145 - Just Before NS/CSXT Control Date
Thu 09/03/1998 @ 2200 - Sat 09/05/1998 @ 0100 - Just After NS/CSXT Control Date
Thu 10/08/1998 @ 2100 - Sat 10/10/1998 @ 0100 - October, 1998
Thu 11/19/1998 @ 2100 - Sat 11/21/1998 @ 0900 - November, 1998
Thu 12/17/1998 @ 1300 - Fri 12/18/1998 @ 1700 - December, 1998
Fri 02/05/1999 @ 0000 - Sat 02/06/1999 @ 0700 - February, 1999
Thu 05/27/1999 @ 2300 - Sat 05/29/1999 @ 0800 - May, 1999 The Last CR Weekend
Tue 06/01/1999 @ 1330 - Thu 06/03/1999 @ 0700 - "NS DAY 1 & 2"
Thu 06/25/1999 @ 2300 - Sat 06/27/1999 @ 0900 - June, 1999
Sat 07/17/1999 @ 0000 - Sun 07/18/1999 @ 2359 - July, 1999 (48 Hours)
Mon 09/27/1999 @ 0000 - Tue 09/28/1999 @ 2359 - Sept, 1999 (48 Hours)
Wed 12/15/1999 @ 0000 - Fri 12/17/1999 @ 2359 - Dec, 1999 (72 Hours)

>>Notify Me When New Listings Are Added<<

{ How RailScan Is Recorded } { RailScan Index }