RailScan - Railroad Traffic Around Reading, PA
	Recorded Fri 19990205.0000 - Sat 19990206.0700
EVENT  TIME  LOCATION         DIR  SYMBOL    ROUTE     AXLES UNIT# NOTES
---------------------------------------------------------------------------
  1    0005  SINKING SPRING    E   TV-20     HB-PH      76   5615
  2    0010  BLANDON           W   ALPI-F-4  AL-RE-HB   428  4106
  3    0040  SINKING SPRING    W   OIPI?     HB-PH      424  6155
  4    0110  SINKING SPRING    E   NSAL?     AL-HB      432  6842
  5    0125  SINKING SPRING    E   ML-440    HB-PH      348  
  6    0135  BLANDON           E   NSAL?     AL-HB      432  6842
  7    0150  BLANDON           W   ALPI-Y-5  AL-HB      512  4105
  8    0235  SINKING SPRING    W   ALPI-Y-5  AL-HB      512  4105
  9    0240  SINKING SPRING    W   TV-21     HB-PH      62   6418
  10   0300  BLANDON           W   D&H558    AL-PH      204  CP5677
  11   0315  SINKING SPRING    W   CAPI-4    HB-PH      516  6553
  12   0320  SINKING SPRING    E   MAIL-44   AL-HB      236  5536
  13   0345  BLANDON           E   MAIL-44   AL-HB      236  5536
  14   0400  SINKING SPRING    W   ALPI-F-4  AL-RE-HB   444  4106
  15   0405  SINKING SPRING    E   ENAL-X-5  AL-RE-HB   552  2566
  16   0405  SINKING SPRING    W   RR-281    AL-HB      66   6718
  17   0410  WYOMISSING        E   ENAL-X-5  AL-RE-HB   552  2566
  18   0415  SINKING SPRING    E   MAIL-8    AL-HB      102  5632
  19   0430  BLANDON           W   ALBU-5    AL-RE-HB   448  5582
  20   0440  SINKING SPRING    E   TV-212    AL-HB      138  
  21   0445  BLANDON           E   MAIL-8    AL-HB      102  5632
  22   0505  BLANDON           E   TV-212    AL-HB      138  
  23   0525  BLANDON           E   ENAL-X-5  AL-RE-HB   552  2566
  24   0535  SINKING SPRING    E   TV-214    AL-HB      74   
  25   0540  SINKING SPRING    W   XAN-12    HB-PH      332  
  26   0550  SINKING SPRING    E   MAIL-8M   HB-PH      184  
  27   0555  BLANDON           E   TV-214    AL-HB      74   
  28   0615  BLANDON           W   SENS-4    AL-HB      420  5603
  29   0635  SINKING SPRING    W   LMPI-4    HB-PH      404  
  30   0640  WYOMISSING        W   SENS-4    AL-HB           5603 Train separated
  31   0650  BLANDON           W   ALNS-X-5  AL-HB      422  6457
  32   0740  SINKING SPRING    E   TV-62A    AL-HB      216  7883
  33   0800  BLANDON           E   EDAL?     AL-PH      96   
  34   0805  SINKING SPRING    W   SENS-4    AL-HB      420  5603
  35   0820  SINKING SPRING    W   MAIL-9    HB-PH      176  6442 Opposed
  36   0835  CP BELT           E   TV-62A    AL-HB           7883 Recrewed
  37   0835  SINKING SPRING    W   ALNS-X-5  AL-HB      422  6457
  38   0855  BLANDON           E   TV-62A    AL-HB      216  7883
  39   0900  SINKING SPRING    W   ALBU-5    AL-RE-HB   580  
  40   0915  BLANDON           E   CAAL-5    AL-PH      534  
  41   0930  SINKING SPRING    W   ML-401    HB-PH      234  5628
  42   0930  BLANDON           E   D&H555?   AL-PH      80   
  43   0935  SINKING SPRING    E   NSSE      AL-HB      404  
  44   0940  BLANDON           W   TV-211?   AL-HB      144  
  45   1005  SINKING SPRING    W   TV-211?   AL-HB      144  
  46   1010  BLANDON           E   NSSE      AL-HB      404  
  47   1015  SINKING SPRING    E   UPS-320   AL-RE-HB   460  6149
  48   1020  WYOMISSING        E   UPS-320   AL-RE-HB   460  6149
  49   1030  SINKING SPRING    E   PICA      HB-PH      424  
  50   1030  BLANDON           W   MAIL-3    AL-HB      172  
  51   1050  SINKING SPRING    W   MAIL-3    AL-HB      172  
  52   1055  BLANDON           E   CSAL-4    AL-PH      162  
  53   1100  SINKING SPRING    E   PIOI      AL-HB      434  6226
  54   1120  SINKING SPRING    E   ENAL-5    AL-HB      396  4101
  55   1130  BLANDON           E   PIOI      AL-HB      434  6226
  56   1150  BLANDON           E   ENAL      AL-HB      396  
  57   1155  CP TITUS          B   WPAN-50   LOCAL           7744
  58   1205  BLANDON           W   ALPI-X-6  AL-HB      520  
  59   1210  CP TITUS          W   OCS-703   HB-RE-PH   28   4020
  60   1225  SINKING SPRING    W   OCS-703   HB-RE-PH   28   4020
  61   1235  BLANDON           E   UPS-320   AL-RE-HB   260  6149
  62   1245  SINKING SPRING    W   ALPI-X-6  AL-HB      520  6798
  63   1245  BLANDON           W   WPCH-11   LOCAL      132  7895
  64   1300  BLANDON           W   OIEL?     AL-HB      444  6264
  65   1320  BLANDON           W   ALCS      AL-PH      378  CSXT6241
  66   1320  SINKING SPRING    W   OIEL?     AL-HB      444  6264
  67   1340  CP BELT           B   R&N1504   LOCAL           Switch-back move
  68   1345  SINKING SPRING    E   ENS-101   AL-RE-HB   34   6183
  69   1350  LAWN              E   WPAN-50   LOCAL           8108
  70   1350  WYOMISSING        E   ENS-101   AL-RE-HB   34   6183
  71   1355  WYOMISSING        E   WPAN-50   LOCAL           8108
  72   1400  WYOMISSING        E   WPAN-50   LOCAL      8    8108
  73   1410  BLANDON           W   D&H556    AL-PH      212  CP5651
  74   1425  BLANDON           E   ENS-101   AL-RE-HB   34   6183
  75   1520  SINKING SPRING    E   PIBE-4    AL-RE-HB   316  6129
  76   1530  WYOMISSING        E   PIBE-4    AL-RE-HB   316  6129
  77   1530  CP BELT           E   WPCH-11   LOCAL           8088
  78   1550  SINKING SPRING    E   PIMO      HB-PH      572  6833
  79   1605  BLANDON           E   WPCH-11   LOCAL      100  8088
  80   1640  SINKING SPRING    E   ENG       AL-HB      12   7878
  81   1640  SINKING SPRING    W   PMT-03    HB-PH      304  6242
  82   1655  BLANDON           E             AL-PH      308  
  83   1705  BLANDON           E   ENG       AL-HB      12   7878
  84   1730  BLANDON           W   ALHB?     AL-HB      622  2558
  85   1730  CP TITUS          W   WPRE-22?  LOCAL      4    
  86   1745  SINKING SPRING    E   BUAL      AL-RE-HB   532  
  87   1745  BLANDON           E   PIBE-4    AL-RE-HB   284  
  88   1750  WYOMISSING        E   BUAL      AL-RE-HB   532  
  89   1755  BLANDON           W   ALNS-5    AL-HB      324  3308
  90   1755  SINKING SPRING    E   PIAL?     AL-HB      396  5564
  91   1800  SINKING SPRING    W   ALHB?     AL-HB      622  2558
  92   1825  CP TITUS          W   WPAN-50   LOCAL           8108
  93   1830  CP TITUS          W   WPAN-50   LOCAL      8    8108
  94   1830  BLANDON           E   PIAL?     AL-HB      396  
  95   1915  SINKING SPRING    W   ALNS-5    AL-HB      324  3320
  96   1920  BLANDON           E   BUAL      AL-RE-HB   456  
  97   1930  SINKING SPRING    E   HBBE?     AL-HB      226  728
  98   1955  BLANDON           E   HBBE?     AL-HB      226  
  99   2035  SINKING SPRING    E   TV-2M     HB-PH      146  5566
 100   2040  CP BELT           W   R&N2300   LOCAL           
 101   2050  SINKING SPRING    W   OIPI?     HB-PH      338  6865
 102   2105  BLANDON           W             AL-HB      332  5649
 103   2130  SINKING SPRING    W             AL-HB      332  5649
 104   2135  SINKING SPRING    E   UAP?      HB-PH      252  6503
 105   2150  SINKING SPRING    E   TV-214    AL-HB      78   
 106   2215  BLANDON           W   ALED?     AL-PH      288  5518
 107   2225  BLANDON           W   TV-3      AL-HB      144  5545
 108   2235  SINKING SPRING    W   TV-213    HB-PH      62   
 109   2250  SINKING SPRING    W   TV-3      AL-HB      144  5545
 110   2310  SINKING SPRING    W   TV-1      HB-PH      304  5637
 111   2315  BLANDON           W   TV-61H    AL-HB      216  8042
 112   2345  BLANDON           W   RR-281    AL-HB      96   
 113   2345  SINKING SPRING    W   TV-61H    AL-HB      216  8042
 114   2355  SINKING SPRING    W   TV-11     HB-PH      222  6396
 115   0005  SINKING SPRING    E   TV-12     HB-PH      306  5600
 116   0005  CP BELT           E   D&H557    AL-PH           CP5406
 117   0010  BLANDON           W   ALPI-F-5  AL-RE-HB   412  6867
 118   0020  SINKING SPRING    W   ENG?      HB-PH      24   2527?
 119   0035  BLANDON           E   D&H557    AL-PH      108  CP5406
 120   0050  SINKING SPRING    W   MOPI-5    HB-PH      438  4118
 121   0125  SINKING SPRING    W   RR-281    AL-HB      96   3375
 122   0155  SINKING SPRING    W             HB-PH      524  6210
 123   0205  SINKING SPRING    E   PIAL?     AL-HB      246  6222
 124   0225  SINKING SPRING    E   RR-282?   AL-HB      104  
 125   0235  SINKING SPRING    W   ALPI-F-5  AL-RE-HB   384  6867
 126   0235  BLANDON           E   PIAL?     AL-HB      246  6222
 127   0250  BLANDON           E   RR-282?   AL-HB      104  
 128   0305  BLANDON           W   ALBU-6    AL-RE-HB   528  6208
 129   0305  SINKING SPRING    W   TV-21     HB-PH      64   5615
 130   0425  SINKING SPRING    E   NSAL?     AL-HB      422  6608
 131   0450  SINKING SPRING    E   TV-62A    AL-HB      214  7885
 132   0450  SINKING SPRING    W   LMPI      HB-PH      332  
 133   0450  BLANDON           E   NSAL?     AL-HB      422  6608
 134   0510  BLANDON           W   ALPI-6    AL-HB      576  6458
 135   0530  BLANDON           E   TV-62A    AL-HB      214  7885
 136   0540  SINKING SPRING    W   ALBU-5    AL-RE-HB   588  6208
 137   0540  SINKING SPRING    E   UEP?      HB-PH      416  
 138   0600  SINKING SPRING    E   MAIL-44?  AL-HB      136  
 139   0610  SINKING SPRING    W   ALPI-6    AL-HB      576  6458
 140   0630  SINKING SPRING    E   MAIL-8M?  HB-PH      162  6866
---------------------------------------------------------------------------
Time is actually the starting time of a 5 minute time block.
Direction Key:  E)astbound, W)estbound, B)oth, U)nknown.
Route Key:  ALlentown, HarrisBurg, REading, PHiladelphia, LOCAL
Unit number is ConRail unless otherwise noted.  ? denotes unconfirmed.

{ RailScan Index }