RailScan - Railroad Traffic Around Reading, PA
Approximate Train Times Sorted By Median Time

Here are listings of the trains that passed through Reading, PA.
The average and window times are not absolute.  They are based on calculations.
A column heading key is included at the end of the lists.
Number of events are indicative of relative train frequency.
 
Average Train Time Report For:	10/18/2015 - 10/24/2015
Sym-Dir	Average	Window	Events	Frequency
17G-W	0:26	1:12	8	SuMoTuWThSa
H72-W	0:37	0:24	4	MoWTh
25T-W	0:40	0:34	5	TuThFrSa
21R-W	0:42	0:00	1	Su
11K-W	0:44	0:16	7	SuMoTuWThFrSa
526-W	0:45	0:00	1	Su
H73-E	0:51	0:39	5	MoTuWThFr
25Z-W	0:58	0:21	6	SuTuWThFrSa
62W-E	0:59	0:47	2	MoTh
521-W	1:08	0:00	1	Th
M1K-W	1:33	0:00	1	Sa
H72-E	1:43	0:36	4	TuWThFr
294-E	1:51	1:40	5	MoWThFr
20R-E	2:05	0:54	7	SuMoTuWThFrSa
M4G-E	2:05	0:00	1	Tu
W3A-E	2:06	0:00	1	Su
20Q-E	2:27	2:13	7	SuMoTuThFr
K25-W	2:29	0:00	1	Tu
QARG-E	2:40	4:44	4	SuMoTu
25V-W	2:50	0:26	6	SuTuWThFrSa
62X-E	2:55	0:00	1	Fr
H31-E	2:58	5:26	5	MoTuWThFr
503-W	3:19	0:00	1	Su
10N-E	3:36	2:08	8	SuMoTuWThFrSa
H73-W	3:50	0:28	4	MoTuWFr
I3Q-E	4:04	0:00	1	Th
22V-E	4:43	0:22	7	SuMoTuWThFrSa
KH01-E	5:05	5:35	3	WThFr
39G-E	5:28	5:18	3	SuMoSa
65K-W	5:33	3:24	2	MoTh
25R-W	5:39	1:10	6	SuTuWThFrSa
66Z-E	5:40	4:07	5	SuWFrSa
63X-W	5:48	0:00	1	W
23Z-W	5:50	0:54	6	MoTuWThFrSa
65T-W	5:50	0:00	1	Sa
14G-E	6:04	5:40	8	SuMoWFrSa
20E-E	6:06	0:56	7	SuMoTuWThFrSa
23Q-W	6:19	0:00	1	Fr
67Z-W	6:20	4:21	5	TuWFrSa
290-E	6:27	5:36	5	SuMoThFrSa
64K-E	6:54	0:30	2	TuFr
24K-E	6:55	1:01	7	SuMoTuWThFrSa
053-W	7:01	4:30	2	MoTu
I90-E	7:07	0:00	1	Fr
926-W	7:17	5:02	2	TuTh
60N-W	7:26	4:25	6	SuMoWThSa
21J-W	7:29	0:00	1	Mo
212-E	7:50	1:48	6	SuMoWThFrSa
33A-E	7:57	5:32	7	SuMoTuThFrSa
927-E	8:14	4:33	3	MoWFr
21E-W	8:21	0:17	5	TuWThFrSa
H48-E	8:22	0:19	3	MoWFr
35Q-W	8:29	5:56	7	SuMoTuWFrSa
211-W	8:50	1:58	5	TuWThFrSa
36Q-E	8:53	2:28	7	SuMoTuWThFrSa
23M-W	8:55	0:30	5	MoTuWThFr
34A-W	9:13	0:38	6	SuTuWThFrSa
66W-E	9:34	5:25	5	SuMoTuThSa
535-E	9:39	0:00	1	Sa
11J-W	9:42	5:18	7	SuMoTuWThFrSa
506-E	9:54	0:00	1	Su
16T-E	10:08	5:01	7	SuMoWThFrSa
K07-W	10:10	0:00	1	Su
24Z-E	10:15	2:53	6	SuMoTuWThFr
19G-W	10:20	0:45	7	SuMoTuWThFrSa
H49-E	10:20	0:07	5	MoTuWThFr
64T-E	10:23	4:55	2	Sa
94M-E	10:33	0:55	4	MoWThFr
39G-W	10:36	5:33	4	TuWFr
67W-W	10:43	1:20	6	SuMoTuWThSa
93M-W	10:50	0:00	1	Th
94M-W	10:58	0:48	3	MoWFr
H47-E	11:02	0:44	6	MoTuWThFr
SPER-E	11:05	0:00	1	Th
21M-W	11:07	1:09	7	SuMoTuWThFrSa
K07-E	11:21	0:00	1	Su
20K-E	11:23	0:34	7	SuMoTuWThFrSa
H68-W	11:25	0:09	6	MoTuWThFrSa
63W-W	11:39	2:24	2	SuFr
61N-E	12:05	3:58	5	SuTuWFrSa
M9G-W	12:09	1:32	2	SuFr
KH03-E	12:19	0:13	2	TuTh
H48-W	12:33	0:41	2	TuTh
261-W	12:34	5:44	6	SuMoTuWThFr
QARG-W	13:14	5:46	4	SuMoTu
SPER-W	13:20	0:00	1	Th
M1J-W	13:25	0:00	1	W
H60-E	13:26	0:00	1	Th
20W-E	13:37	4:21	4	MoTuSa
H47-W	13:43	0:25	4	MoTuWFr
507-W	13:45	0:00	1	Th
KH02-W	14:12	2:15	3	TuTh
KH03-W	14:17	0:02	2	TuTh
93M-E	14:19	0:00	1	W
262-E	14:20	1:55	6	SuMoTuThFrSa
18N-E	14:28	2:23	7	SuMoTuWThFrSa
H60-W	14:45	0:00	1	Th
15T-W	15:17	5:19	7	SuMoTuWThFrSa
H68-E	15:17	0:59	6	MoTuWThFrSa
15J-W	15:29	1:49	7	SuMoTuWThFrSa
16N-E	15:34	2:19	7	SuMoTuWThFrSa
H49-W	15:58	1:07	5	MoTuWThFr
38G-E	16:06	0:00	1	Tu
38G-W	16:15	1:19	6	SuMoWThFrSa
Z6W-E	17:09	0:00	1	Su
Z6Z-E	17:16	0:00	1	Sa
502-E	17:24	0:00	1	W
520-E	17:54	0:00	1	Fr
65E-W	17:55	0:00	1	W
H31-W	18:03	0:18	5	MoTuWThFr
Z6Z-W	19:35	0:00	1	Mo
KH01-W	19:58	0:21	3	WThFr
25W-W	20:32	0:00	1	Su
KH02-E	20:47	0:00	1	Th
-------------------------------------------------------------
 
Column Heading Key:
Sym-Dir	- NS train symbol and direction of travel.
	B means the train made an out-and-back or "scissors" type move.
Average	- Calculated average time train passes through Sinking Spring.
Window	- Calculated approximate time swing (+/-) from median.
	  * Note that this is the "average" window, not the actual. *
Events	- Number of actual samples used in the calculations.
Frequen	- Days of the week the train passed through Reading.

{ RailScan Index } { Average Train Time Over 5 Year Period }