RailScan - Railroad Traffic Around Reading, PA
Recorded Sat 19990717.0000 - Sun 19990718.2359
Time |
Location |
E/W |
Axles |
Symbol |
Route |
Notes |
|||||||||
| 0000 | ROBESONIA | W | TV-1 | 3 | CALLED OUT SIGNAL | ||||||||||
| 0005 | OLEY | E | PIAL-X-4 | 4 | 2558 WORKING YARD | ||||||||||
| 0015 | BLANDON | 0 | TALKED OVER | ||||||||||||
| 0025 | BLANDON | W | 96 | TV-213-? | 1 | 9156 | |||||||||
| 0035 | SINKING SPRING | W | 218 | 1 | |||||||||||
| 0045 | SINKING SPRING | W | 96 | TV-213-? | 1 | 9156 | |||||||||
| 0110 | SINKING SPRING | W | 542 | 1 | 9129 | ||||||||||
| 0125 | WYOMISSING JCT | E | PIAL-X-4 | 1 | 2558 BACKED OUT OF YARD | ||||||||||
| 0145 | BLANDON | E | 132 | 0 | 6454? | ||||||||||
| 0155 | SINKING SPRING | E | 574 | PIAL-4 | 1 | 9256 | |||||||||
| 0155 | SINKING SPRING | W | 400 | OIPI-5 | 3 | 9237 (MISROUTED CCAL) | |||||||||
| 0205 | SINKING SPRING | E | 48 | TV-214 | 1 | ||||||||||
| 0225 | SINKING SPRING | E | 208 | TV-12 | 1 | 733 | |||||||||
| 0300 | BLANDON | E | 574 | PIAL-4 | 1 | 9256 | |||||||||
| 0320 | BLANDON | E | 278 | PIAL-X-4 | 1 | 2558 | |||||||||
| 0325 | SINKING SPRING | E | 68 | RR-262 | 1 | 6170 | |||||||||
| 0335 | BLANDON | W | 316 | ALPI-F-6 | 4 | 8380 | |||||||||
| 0400 | BLANDON | E | 48 | TV-214 | 1 | ||||||||||
| 0400 | SINKING SPRING | E | 86 | TV-20T | 1 | ||||||||||
| 0425 | BLANDON | E | 208 | TV-12 | 1 | ||||||||||
| 0445 | BLANDON | E | 86 | TV-20T | 1 | ||||||||||
| 0445 | BELT | E | RR-262 | 1 | 6170 (PARKED) | ||||||||||
| 0500 | SINKING SPRING | E | 212 | TV-2M | 3 | ||||||||||
| 0540 | SINKING SPRING | E | 428 | UAP-42 | 3 | 3398 (WORK READING BONE) | |||||||||
| 0550 | VALLEY JCT | W | MOPI-6 | 3 | |||||||||||
| 0550 | SINKING SPRING | E | 110 | TV-212 | 3 | ||||||||||
| 0555 | SINKING SPRING | E | 270 | PIBE | 4 | 5602 | |||||||||
| 0605 | VALLEY JCT | W | TV-21 | 3 | 9337 | ||||||||||
| 0610 | SINKING SPRING | W | 536 | MOPI-6 | 3 | ||||||||||
| 0620 | SINKING SPRING | W | 150 | TV-21 | 3 | 9337 | |||||||||
| 0620 | VALLEY JCT | W | CAPI | 3 | 5611 PARKED | ||||||||||
| 0620 | SINKING SPRING | E | 56 | MAIL-8 | 1 | 5587 | |||||||||
| 0645 | SINKING SPRING | W | 512 | ALPI-F-6 | 4 | 8380 | |||||||||
| 0645 | BLANDON | W | 52 | TV-203 | 1 | ||||||||||
| 0705 | SINKING SPRING | W | 52 | TV-203 | 1 | ||||||||||
| 0710 | BLANDON | W | 330 | 1 | 9269 | ||||||||||
| 0720 | BLANDON | W | 116 | TV-3 | 1 | 9230 | |||||||||
| 0730 | SINKING SPRING | E | 392 | PIOI-B-4 | 1 | 6169 | |||||||||
| 0730 | BLANDON | W | 66 | RR-281-? | 1 | 9283 | |||||||||
| 0735 | SINKING SPRING | W | 330 | 1 | 9269 | ||||||||||
| 0740 | SINKING SPRING | W | 116 | TV-3 | 1 | 9230 | |||||||||
| 0755 | SINKING SPRING | W | 218 | MAIL-9 | 3 | 9346 | |||||||||
| 0805 | SINKING SPRING | W | 66 | RR-281-? | 1 | 9283 | |||||||||
| 0820 | BLANDON | E | 56 | MAIL-8 | 1 | 5587 | |||||||||
| 0920 | BLANDON | W | 198 | TV-61H | 1 | PARKED AT BELT | |||||||||
| 0945 | CUMRU | W | CAAL-7 | 2 | PARKED | ||||||||||
| 1015 | SINKING SPRING | E | 312 | TV-204 | 3 | 9284 RAN OPPOSED | |||||||||
| 1020 | TITUS | W | RE-99 | 8 | |||||||||||
| 1030 | BLANDON | W | 154 | TV-211 | 1 | ||||||||||
| 1040 | BELT | E | PIBE | 4 | 5602 BEEN PARKED | ||||||||||
| 1100 | SINKING SPRING | E | 156 | MAIL-8M | 3 | 9169 OPPOSED | |||||||||
| 1110 | BLANDON | W | 108 | TVLA | 1 | ||||||||||
| 1130 | SINKING SPRING | W | 154 | TV-211 | 1 | ||||||||||
| 1130 | BLANDON | E | 68 | RR-262 | 1 | 6170 | |||||||||
| 1135 | SINKING SPRING | W | 108 | TVLA | 1 | ||||||||||
| 1155 | SINKING SPRING | W | 198 | TV-61H | 1 | ||||||||||
| 1250 | BLANDON | W | 364 | ALBU-7 | 1 | 5330 | |||||||||
| 1310 | BLANDON | W | 498 | ALLI-7 | 1 | 5600 | |||||||||
| 1320 | SINKING SPRING | W | 384 | ALBU-7 | 1 | 5330 | |||||||||
| 1320 | BLANDON | W | 132 | 0 | |||||||||||
| 1345 | SINKING SPRING | W | 498 | ALLI-7 | 1 | 5600 | |||||||||
| 1355 | BLANDON | E | 392 | PIOI-B-4 | 1 | 6169 | |||||||||
| 1455 | SINKING SPRING | E | 254 | LIOI-3 | 1 | ||||||||||
| 1510 | BELT | E | PIBE-6 | 4 | |||||||||||
| 1520 | SINKING SPRING | E | 436 | PICA | 3 | 6118 | |||||||||
| 1530 | BLANDON | E | 270 | PIBE | 4 | 5602 | |||||||||
| 1545 | SINKING SPRING | E | 468 | PIMO-? | 3 | 9213 | |||||||||
| 1550 | BLANDON | E | 254 | LIOI | 1 | ||||||||||
| 1635 | BLANDON | W | 396 | ALCA | 2 | 6792 | |||||||||
| 1650 | BLANDON | W | WPCH-11 | 7 | TALKED OVER | ||||||||||
| 1740 | SINKING SPRING | E | 446 | FPP-04 | 3 | 6404 | |||||||||
| 1820 | SINKING SPRING | W | 408 | CAPI | 3 | 5611 | |||||||||
| 2020 | SINKING SPRING | E | 314 | 3 | 8459 | ||||||||||
| 2030 | SINKING SPRING | E | 150 | TV-62A | 1 | ||||||||||
| 2035 | BLANDON | W | 556 | ALPI | 1 | 8096 | |||||||||
| 2045 | SINKING SPRING | E | 270 | 3 | 5595 | ||||||||||
| 2105 | SINKING SPRING | W | 556 | ALPI | 1 | 8096 | |||||||||
| 2125 | SINKING SPRING | E | 68 | TV-214 | 4 | ||||||||||
| 2130 | BELT | E | CAAL-? | 5 | CSXT8057 | ||||||||||
| 2150 | BLANDON | E | 68 | TV-214 | 1 | ||||||||||
| 2210 | BLANDON | E | 150 | TV-62A | 1 | ||||||||||
| 2215 | SINKING SPRING | E | 300 | ML-480 | 0 | ||||||||||
| 2215 | BLANDON | E | 270 | CAAL-? | 5 | CSXT8057 | |||||||||
| 2240 | BLANDON | W | 444 | ALPI-X-? | 1 | 9159 | |||||||||
| 2240 | SINKING SPRING | E | 622 | LIAL-Y-3 | 1 | ||||||||||
| 2300 | BLANDON | W | 130 | TV-11 | 1 | ||||||||||
| 2305 | SINKING SPRING | W | 444 | ALPI-X-? | 1 | 9159 | |||||||||
| 2320 | SINKING SPRING | W | 130 | TV-11 | 1 | ||||||||||
| 2350 | SINKING SPRING | E | 188 | ENAL-X-6 | 9 | 1419 | |||||||||
| 2355 | BLANDON | E | 622 | LIAL-Y-3 | 1 | ||||||||||
| 0000 | SINKING SPRING | E | 228 | TV-12 | 1 | 6205 | |||||||||
| 0010 | TITUS | W | MMJ-45 | 6 | 6458 RECREW AT WYO | ||||||||||
| 0010 | SINKING SPRING | W | 164 | TV-1 | 3 | ||||||||||
| 0025 | SINKING SPRING | E | 236 | TV-12X | 1 | 9266 | |||||||||
| 0045 | SINKING SPRING | W | 322 | DH557 | 3 | CP5540 | |||||||||
| 0105 | BLANDON | W | 352 | ALED | 2 | ||||||||||
| 0105 | WYOMISSING JCT | W | MMJ-45 | 6 | 6458 RECREWED | ||||||||||
| 0135 | BLANDON | E | 228 | TV-12 | 1 | 6205 | |||||||||
| 0140 | SINKING SPRING | W | 304 | MMJ-45 | 6 | 6458 | |||||||||
| 0140 | BELT | E | TV-12X | 1 | 9266 | ||||||||||
| 0200 | BLANDON | E | 236 | TV-12X | 1 | 9266 | |||||||||
| 0250 | SINKING SPRING | E | 256 | TV-204-? | 1 | 8331 | |||||||||
| 0315 | BLANDON | E | 256 | TV-204-? | 1 | 8331 | |||||||||
| 0325 | SINKING SPRING | E | 372 | NS-508 | 1 | 9357 | |||||||||
| 0355 | BLANDON | W | 582 | ALPI-F-7 | 4 | 5403 + PUSHERS! | |||||||||
| 0405 | BLANDON | W | 146 | TV-61H | 1 | 6081 | |||||||||
| 0420 | BELT | E | PUSHER | 7 | 5602 (FROM ALPI-F) | ||||||||||
| 0420 | BLANDON | W | 100 | TV-213 | 1 | ||||||||||
| 0435 | SINKING SPRING | W | 146 | TV-61H | 1 | 6081 | |||||||||
| 0435 | BLANDON | E | 18 | PUSHER | 7 | 5602 (FROM ALPI-F) | |||||||||
| 0445 | SINKING SPRING | W | 100 | TV-213 | 1 | ||||||||||
| 0450 | BLANDON | W | 268 | 3 | |||||||||||
| 0515 | SINKING SPRING | W | 472 | NS-501 | 3 | 9241 | |||||||||
| 0615 | BLANDON | E | 372 | NS-508 | 1 | 9357 | |||||||||
| 0615 | SINKING SPRING | E | 218 | TV-2M | 3 | ||||||||||
| 0620 | SINKING SPRING | W | 440 | ALPI-F-7 | 4 | 5403 | |||||||||
| 0640 | SINKING SPRING | E | 254 | PIMO | 3 | 9217 | |||||||||
| 0655 | SINKING SPRING | E | 102 | TV-212 | 1 | ||||||||||
| 0715 | SINKING SPRING | E | 160 | TV-10 | 3 | ||||||||||
| 0725 | BLANDON | E | 102 | TV-212 | 1 | ||||||||||
| 0810 | BLANDON | E | 160 | TV-10 | 1 | ||||||||||
| 0825 | TITUS | W | ABAL-8 | 5 | 9169 TO PARK IN YARD | ||||||||||
| 0930 | BLANDON | E | 440 | EDAL-X-8 | 2 | ||||||||||
| 0935 | SINKING SPRING | E | 36 | MAIL-8 | 1 | ||||||||||
| 0935 | SINKING SPRING | E | PRL--57 | 9 | EX-LANO | ||||||||||
| 0940 | SINKING SPRING | W | 440 | CAPI-7 | 3 | 6118 | |||||||||
| 1000 | BLANDON | E | 36 | MAIL-8 | 1 | ||||||||||
| 1050 | BELT | W | WPRE-10 | 9 | 4808 | ||||||||||
| 1125 | BLANDON | W | 280 | MAIL-3 | 1 | 6246 | |||||||||
| 1125 | CENTER | W | PRL-57 | 9 | EX-LANO | ||||||||||
| 1150 | SINKING SPRING | W | 280 | MAIL-3 | 1 | 6246 | |||||||||
| 1150 | SINKING SPRING | W | PRL-57 | 9 | EX-LANO | ||||||||||
| 1155 | BLANDON | W | 440 | ALBU | 4 | ||||||||||
| 1225 | BLANDON | E | 44 | WPRE-10 | 7 | 4808 | |||||||||
| 1310 | SINKING SPRING | E | 392 | 3 | |||||||||||
| 1310 | BLANDON | W | ALLI-8 | 1 | 9215 | ||||||||||
| 1345 | SINKING SPRING | W | 682 | ALLI-8 | 1 | 9215 | |||||||||
| 1350 | BLANDON | E | 508 | ABAL-8 | 5 | ||||||||||
| 1420 | SINKING SPRING | E | 0 | 6476 | |||||||||||
| 1440 | BLANDON | W | 40 | WPRE-10-? | 7 | ||||||||||
| 1500 | SINKING SPRING | E | 118 | TV-20T | 1 | ||||||||||
| 1505 | WALNUT | E | WPRE-22 | 8 | 8067 | ||||||||||
| 1520 | SINKING SPRING | W | 456 | ALBU | 4 | ||||||||||
| 1530 | BLANDON | E | 118 | TV-20T | 1 | ||||||||||
| 1545 | SINKING SPRING | E | 468 | PIAL-X-7 | 4 | ||||||||||
| 1555 | SINKING SPRING | E | 180 | TV-62A | 1 | CSXT8057 | |||||||||
| 1600 | TITUS | W | H25 | 6 | 3409 (A.K.A. PFE) | ||||||||||
| 1620 | BLANDON | E | 180 | TV-62A | 1 | CSXT8057 | |||||||||
| 1730 | TITUS | W | CAAL-8 | 5 | 6792 | ||||||||||
| 1740 | BLANDON | W | 512 | OIPI-6 | 1 | 9369 | |||||||||
| 1810 | SINKING SPRING | W | 512 | OIPI-6 | 1 | 9369 RAN OPPOSED | |||||||||
| 1810 | WYOMISSING JCT | W | H25 | 6 | 3409 (A.K.A. PFE) PARKED | ||||||||||
| 1810 | BELT | W | RN1547 | 7 | |||||||||||
| 1830 | BLANDON | W | 592 | ALHB | 1 | ||||||||||
| 1910 | SINKING SPRING | W | 592 | ALHB | 1 | ||||||||||
| 1915 | BLANDON | E | 488 | CAAL-8 | 5 | 6792 | |||||||||
| 1925 | SINKING SPRING | E | 600 | 1 | 9080 | ||||||||||
| 1940 | SINKING SPRING | E | 154 | RR-262 | 1 | ||||||||||
| 1955 | SINKING SPRING | E | 504 | 3 | |||||||||||
| 1955 | BLANDON | E | 600 | 1 | 9080 | ||||||||||
| 2010 | BLANDON | E | 154 | RR-262 | 1 | ||||||||||
| 2015 | BELT | E | RN-1545 | 7 | |||||||||||
| 2025 | BLANDON | W | 452 | ALPI-X-8 | 1 | 6259 | |||||||||
| 2110 | SINKING SPRING | E | 290 | DH558 | 3 | ||||||||||
| 2130 | BLANDON | W | 588 | ALCA | 3 | ||||||||||
| 2140 | SINKING SPRING | W | 452 | ALPI-X-8 | 1 | 6259 RAN OPPOSED | |||||||||
| 2155 | CUMRU | E | ALCA | 3 | |||||||||||
| 2230 | BLANDON | E | 24 | 7 | |||||||||||
| 2335 | SINKING SPRING | E | 68 | TV-214 | 1 | ||||||||||
| 2345 | SINKING SPRING | E | 252 | 1 | 6403 | ||||||||||
| 2355 | BLANDON | E | 68 | TV-214 | 1 | ||||||||||
Route Key (Not Direction Dependent):
1) Allentown-Harrisburg 2) Allentown-Philadelphia 3) Harrisburg-Philadelphia
4) Allentown-Reading-Harrisburg 5) Allentown-Reading-Philadelphia
6) Harrisburg-Reading-Philadelphia
7) Reading-Allentown 8) Reading-Philadelphia 9) Reading-Harrisburg
0) Uncertain Route
? denotes unconfirmed.
{ RailScan Index }