RailScan - Railroad Traffic Around Reading, PA
Recorded Tue 19990601.1330 - Thu 19990603.0700
Time |
Location |
E/W |
Axles |
Symbol |
Route |
Notes |
|||||||||
1330 | OLEY | E | ALCS-1T | 5 | |||||||||||
1405 | SINKING SPRING | E | 430 | 0 | NS6636 | ||||||||||
1500 | TITUS | W | H49 | 8 | PRR4065 (THE "BELTLINER") | ||||||||||
1610 | BELT | E | H90-85 | 7 | NS2934 (WAS WPCH-11) | ||||||||||
1645 | SINKING SPRING | W | 652 | ALNS | 1 | ||||||||||
1650 | SINKING SPRING | E | 250 | MAIL-8X | 1 | 5600 | |||||||||
1735 | SINKING SPRING | E | 502 | NSAL-1 | 1 | NS9244 | |||||||||
1835 | SINKING SPRING | E | 208 | 0 | 5526 | ||||||||||
1850 | SINKING SPRING | E | 378 | 0 | NS8696 | ||||||||||
1915 | SINKING SPRING | E | 8 | H31 | 9 | NS5263 (WAS WPLE-33) | |||||||||
1915 | BELT | W | RN2000 | 7 | |||||||||||
1930 | SINKING SPRING | E | 40 | H31 | 9 | NS5263 (WAS WPLE-33) | |||||||||
1955 | TITUS | W | CSAL | 5 | 5637 | ||||||||||
2020 | SINKING SPRING | W | 478 | 1 | |||||||||||
2025 | SINKING SPRING | W | 40 | H31 | 9 | NS5263 (WAS WPLE-33) | |||||||||
2030 | SINKING SPRING | E | 222 | MAIL-8M | 3 | ||||||||||
2055 | BELT | E | RN2395 | 7 | |||||||||||
2150 | BLANDON | W | 482 | OIPI | 1 | ||||||||||
2215 | SINKING SPRING | W | 482 | OIPI | 1 | ||||||||||
2315 | SINKING SPRING | W | 600 | MOPI | 3 | 5603 | |||||||||
2335 | BLANDON | W | 212 | TV-61H | 1 | PRR2929 | |||||||||
2350 | BLANDON | W | 440 | SENS | 1 | NS9242 | |||||||||
0000 | SINKING SPRING | W | 212 | TV-61H | 1 | PRR2929 | |||||||||
0010 | SINKING SPRING | W | 276 | TV-1 | 3 | ||||||||||
0020 | SINKING SPRING | W | 440 | SENS | 1 | NS9242 | |||||||||
0035 | SINKING SPRING | E | 270 | TV-20 | 3 | 6194 | |||||||||
0105 | BLANDON | W | ALED-1 | 2 | 6267 | ||||||||||
0135 | SINKING SPRING | E | 304 | DH558 | 3 | ||||||||||
0145 | CUMRU | E | ALED-1 | 2 | 6267 | ||||||||||
0235 | VALLEY JCT | W | DH557 | 3 | |||||||||||
0245 | SINKING SPRING | W | 256 | DH557 | 3 | ||||||||||
0340 | SINKING SPRING | E | 112 | NS62A | 1 | 8123 | |||||||||
0405 | BLANDON | E | 112 | NS62A | 1 | 8123 | |||||||||
0410 | WYOMISSING JCT | W | 21R | 3 | 6180 (WAS TV-11) | ||||||||||
0415 | TITUS | W | CAPI-1 | 3 | 5549 | ||||||||||
0420 | SINKING SPRING | W | 220 | 21R | 3 | 6180 (WAS TV-11) | |||||||||
0435 | BLANDON | W | ALBU-2 | 4 | NS9230 | ||||||||||
0440 | SINKING SPRING | W | 188 | CAPI-1 | 3 | 5549 | |||||||||
0500 | BLANDON | W | 250 | ALCA-2 | 2 | NS8788 | |||||||||
0535 | VALLEY JCT | E | ALCA-2 | 2 | NS8788 | ||||||||||
0630 | VALLEY JCT | W | CSAL-1 | 2 | CSXT6156 | ||||||||||
0645 | SINKING SPRING | W | 516 | ALBU-2 | 4 | NS9230 | |||||||||
0705 | BLANDON | E | CSAL-1 | 2 | CSXT6156 | ||||||||||
0755 | BLANDON | W | 40 | TV-21T | 1 | NS6766 | |||||||||
0820 | SINKING SPRING | W | 40 | TV-21T | 1 | NS6766 | |||||||||
0845 | SINKING SPRING | W | 166 | RR-281 | 3 | 5651 | |||||||||
1025 | BLANDON | W | 112 | TV-211 | 1 | 6857 | |||||||||
1030 | SINKING SPRING | W | 202 | MAIL-9 | 3 | 6065 | |||||||||
1045 | SINKING SPRING | E | 554 | PIOI-B-1 | 1 | 2579 | |||||||||
1050 | SINKING SPRING | W | 112 | TV-211 | 1 | 6857 | |||||||||
1100 | SINKING SPRING | W | 90 | TV-21V | 3 | 6426 | |||||||||
1105 | SINKING SPRING | E | 408 | PIAL | 1 | ||||||||||
1130 | BLANDON | W | TV-21M | 1 | 6261 | ||||||||||
1140 | BELT | E | H47 | 7 | NS5312 (PRR) (WAS WPRE-10) | ||||||||||
1150 | VALLEY JCT | W | CAAL-2 | 2 | 6107 | ||||||||||
1155 | BLANDON | E | 554 | PIOI-B-1 | 1 | 2579 | |||||||||
1155 | SINKING SPRING | W | 106 | TV-21M | 1 | 6261 (WAS TVLA) | |||||||||
1220 | BLANDON | E | CAAL-2 | 2 | 6107 (TIME APPROX) | ||||||||||
1235 | BLANDON | E | 408 | PIAL | 1 | (TIME APPROX) | |||||||||
1320 | SINKING SPRING | E | 372 | UPS-376 | 1 | 6467 | |||||||||
1325 | BELT | W | ALPI-2 | 4 | NS9233 | ||||||||||
1340 | BELT | W | H90 | 7 | PRR2931 (WAS WPCH-11) | ||||||||||
1430 | BLANDON | W | H47 | 7 | NS5312 (PRR) (WAS WPRE-10) | ||||||||||
1555 | SINKING SPRING | E | 420 | PIBE | 4 | 4114 | |||||||||
1620 | SINKING SPRING | W | 520 | ALPI-2 | 4 | NS9233 | |||||||||
1625 | LAUREL JCT | W | RN801 | 7 | |||||||||||
1630 | SINKING SPRING | E | 440 | 10A-H | 4 | 4118 (WAS PIAL) | |||||||||
1650 | BELT | E | H90 | 7 | PRR2939 (WAS WPCH-11) | ||||||||||
1710 | BELT | E | PIBE | 4 | 4114 | ||||||||||
1710 | BLANDON | E | H90 | 7 | PRR2939 (WAS WPCH-11) | ||||||||||
1730 | SINKING SPRING | E | 634 | 0 | |||||||||||
1735 | DYERS | W | H49 | 8 | NS4065(PRR) | ||||||||||
1745 | BLANDON | W | ALCS | 2 | |||||||||||
1800 | VALLEY JCT | E | ALCS | 2 | |||||||||||
1820 | SINKING SPRING | E | 24 | 0 | 6170 | ||||||||||
1840 | BELT | E | 10A-H | 4 | 4118 (WAS PIAL) | ||||||||||
2050 | SINKING SPRING | E | 297 | UAP-? | 3 | (BAD AXLE COUNT) | |||||||||
2050 | BELT | W | RN2395 | 7 | |||||||||||
2100 | BLANDON | W | 580 | ALHB | 1 | NS9364 | |||||||||
2110 | TITUS | W | DH557 | 3 | |||||||||||
2115 | SINKING SPRING | W | 90 | DH557 | 3 | ||||||||||
2125 | SINKING SPRING | E | 484 | TV-10X | 1 | (ALL EMPTIES) | |||||||||
2135 | SINKING SPRING | W | 580 | ALHB | 1 | NS9364 | |||||||||
2150 | SINKING SPRING | E | 682 | NSAL-0 | 1 | ||||||||||
2210 | LAUREL | E | NSAL | 1 | |||||||||||
2220 | SINKING SPRING | E | 22 | SPL-701 | 4 | PRR5581 | |||||||||
2235 | SINKING SPRING | E | 348 | NSSE-2 | 1 | ||||||||||
2245 | VALLEY JCT | W | TV-1 | 3 | |||||||||||
2300 | SINKING SPRING | W | 212 | TV-1 | 3 | NS4106 | |||||||||
2335 | SINKING SPRING | W | 656 | ALNS-T-2 | 1 | NS1960? | |||||||||
2350 | SINKING SPRING | E | 300 | DH558 | 6 | CN5731 | |||||||||
0000 | WYOMISSING JCT | E | 300 | DH558 | 6 | CN5731 | |||||||||
0005 | SINKING SPRING | E | 44 | 0 | NS9420? | ||||||||||
0015 | BLANDON | W | TV-61H | 1 | PRR2936 | ||||||||||
0025 | BLANDON | W | ALED | 2 | 6464 | ||||||||||
0040 | SINKING SPRING | E | 104 | 0 | |||||||||||
0045 | SINKING SPRING | W | 224 | TV-61H | 1 | PRR2936 | |||||||||
0110 | SINKING SPRING | E | 460 | 0 | 4123 | ||||||||||
0230 | SINKING SPRING | E | 254 | TV-12 | 3 | ||||||||||
0300 | SINKING SPRING | E | 42 | ENS-202 | 4 | 6156 | |||||||||
0335 | SINKING SPRING | W | 196 | CAPI-? | 3 | 6178 | |||||||||
0405 | BLANDON | W | ALPI-F-2 | 4 | 6107 | ||||||||||
0405 | SINKING SPRING | W | 58 | TV-213 | 3 | ||||||||||
0415 | VALLEY JCT | W | DH557 | 3 | |||||||||||
0430 | SINKING SPRING | W | 316 | DH557 | 3 | ||||||||||
0435 | SINKING SPRING | E | 198 | 0 | PRR8313 | ||||||||||
0455 | SINKING SPRING | E | 204 | DH558 | 3 | ||||||||||
0505 | SINKING SPRING | E | 160 | NS12-? | 0 | ||||||||||
0600 | OLEY | W | ALPI-F-2 | 4 | 6107 | ||||||||||
0635 | LAWN | W | ALPI-F-2 | 4 | 6107 | ||||||||||
0645 | SINKING SPRING | E | 182 | TV-12X-H | 0 | 5581 | |||||||||
0655 | SINKING SPRING | W | ALPI-F-2 | 4 | 6107 |
Route Key (Not Direction Dependent):
1) Allentown-Harrisburg 2) Allentown-Philadelphia 3) Harrisburg-Philadelphia
4) Allentown-Reading-Harrisburg 5) Allentown-Reading-Philadelphia
6) Harrisburg-Reading-Philadelphia
7) Reading-Allentown 8) Reading-Philadelphia 9) Reading-Harrisburg
0) Uncertain Route
Unit number is ConRail unless otherwise noted. ? denotes unconfirmed.
Weather conditions severely hampered ability to receive Blandon detector.
{ RailScan Index }