RailScan - Railroad Traffic Around Reading, PA
Recorded Fri 19990527.2300 - Sat 19990529.0830
Time |
Location |
E/W |
Axles |
Symbol |
Route |
Notes |
|||||||||
2300 | SINKING SPRING | E | 136 | TV-2M | 3 | 5502 | |||||||||
2315 | SINKING SPRING | E | 128 | TV-214 | 3 | 6743 | |||||||||
2320 | BLANDON | W | 140 | TV-3-? | 1 | 3212 | |||||||||
2330 | BLANDON | W | 64 | TV-213 | 1 | ||||||||||
2345 | SINKING SPRING | W | 140 | TV-3-? | 1 | 3212 | |||||||||
2350 | SINKING SPRING | W | 64 | TV-213 | 1 | ||||||||||
0005 | SINKING SPRING | E | 278 | TV-12 | 3 | 2560 | |||||||||
0005 | BLANDON | E | 392 | BUAL | 4 | ||||||||||
0010 | SINKING SPRING | W | 304 | 3 | 6150 | ||||||||||
0105 | SINKING SPRING | W | 140 | 3 | |||||||||||
0145 | BLANDON | W | 204 | TV-61H | 1 | PRR5259 | |||||||||
0210 | SINKING SPRING | E | 462 | NSAL | 4 | 6848 | |||||||||
0215 | SINKING SPRING | W | 204 | TV-61H | 1 | PRR5259 | |||||||||
0215 | CUMRU | B | WPAB-55 | 8 | 6621 TO WORK DYERS | ||||||||||
0225 | SINKING SPRING | E | 238 | MAIL-44 | 3 | ||||||||||
0240 | SINKING SPRING | W | 548 | OIPI-A-7 | 3 | ||||||||||
0250 | BLANDON | E | 462 | 2 | |||||||||||
0315 | TITUS | W | 142 | RR-281 | 6 | 5654 | |||||||||
0320 | BLANDON | W | 216 | 2 | |||||||||||
0330 | SINKING SPRING | E | 184 | BNS-75B | 3 | ||||||||||
0335 | VALLEY JCT | W | XAN-55 | 3 | |||||||||||
0335 | DYERS | E | WPAB-55 | 8 | 6621 | ||||||||||
0350 | SINKING SPRING | W | 454 | CAPI | 3 | ||||||||||
0400 | SINKING SPRING | W | 142 | RR-281 | 3 | 5654 | |||||||||
0405 | SINKING SPRING | E | 472 | PICA-? | 3 | 6166 | |||||||||
0420 | SINKING SPRING | W | 94 | TV-21 | 3 | 6210 | |||||||||
0420 | SINKING SPRING | E | 78 | MAIL-8 | 1 | ||||||||||
0435 | SINKING SPRING | E | 172 | MAIL-8M | 3 | 5578 | |||||||||
0450 | BLANDON | E | 78 | MAIL-8 | 1 | ||||||||||
0450 | SINKING SPRING | W | 364 | XAN | 3 | PRR3410 | |||||||||
0515 | BLANDON | W | 318 | ALPI-F-7 | 4 | ||||||||||
0550 | SINKING SPRING | E | 114 | TV-212-? | 1 | ||||||||||
0610 | BLANDON | E | 114 | TV-212-? | 1 | ||||||||||
0630 | BLANDON | W | 328 | ALBU | 4 | 5639 | |||||||||
0735 | SINKING SPRING | W | 586 | ALPI-F-7 | 4 | 6016 | |||||||||
0740 | BLANDON | W | 246 | DH558 | 5 | CP5687 | |||||||||
0755 | SINKING SPRING | W | 212 | MAIL-9 | 3 | 6152 | |||||||||
0800 | SINKING SPRING | E | 178 | TV-62A | 1 | PRR4059 | |||||||||
0805 | DYERS | E | WPAB-55 | 8 | 6657 | ||||||||||
0825 | SINKING SPRING | E | 74 | RR-262 | 1 | ||||||||||
0835 | BLANDON | E | 6? | 7 | |||||||||||
0850 | BLANDON | E | 74 | RR-262 | 1 | ||||||||||
0900 | BLANDON | E | SPL-703 | 2 | 5526 | ||||||||||
0910 | SINKING SPRING | E | 294 | ENAL-8 | 4 | ||||||||||
0925 | SINKING SPRING | W | 432 | ALBU | 4 | 5639 | |||||||||
0925 | BLANDON | W | 150 | TV-211 | 1 | 6056 | |||||||||
0950 | SINKING SPRING | W | 150 | TV-211 | 1 | 6056 | |||||||||
1010 | SINKING SPRING | W | 352 | LMPI | 3 | 6426 | |||||||||
1105 | TITUS | W | EDAL | 5 | 6103 | ||||||||||
1125 | SINKING SPRING | W | 116 | MAIL-3 | 1 | 6180 | |||||||||
1135 | BLANDON | E | ENAL-8 | 4 | 5576 | ||||||||||
1155 | BLANDON | E | EDAL | 5 | 6103 | ||||||||||
1210 | BLANDON | W | 192 | WPCH-11-? | 7 | PRR2940 | |||||||||
1245 | BELT | B | RN803 | 7 | |||||||||||
1325 | BELT | W | DH555 | 2 | CP5625 | ||||||||||
1330 | BLANDON | W | ALPI-8 | 1 | 6774 | ||||||||||
1345 | BLANDON | W | 128 | DH556 | 2 | CP5617 | |||||||||
1400 | BLANDON | W | 200 | OIEL-7 | 1 | 6829 | |||||||||
1410 | SINKING SPRING | W | 612 | ALPI-8 | 1 | 6774 | |||||||||
1415 | CUMRU | W | MOPI-7 | 3 | 5502 | ||||||||||
1420 | BLANDON | E | 188 | DH555 | 2 | CP5625 | |||||||||
1435 | SINKING SPRING | W | 200 | OIEL-7 | 1 | 6829 | |||||||||
1455 | SINKING SPRING | W | 480 | MOPI-7 | 2 | 5502 | |||||||||
1500 | BLANDON | E | WPCH-11-? | 7 | PRR2934 | ||||||||||
1520 | DYERS | BNS-75D | 8 | 6778 | |||||||||||
1545 | SINKING SPRING | E | 544 | PIOI-B-7 | 1 | 6089 | |||||||||
1655 | BLANDON | W | 494 | OIPI | 1 | ||||||||||
1715 | CUMRU | W | ML-401 | 3 | |||||||||||
1720 | SINKING SPRING | E | 338 | NSSE | 4 | 2590? | |||||||||
1745 | SINKING SPRING | W | 494 | OIPI | 1 | 2551? | |||||||||
1755 | CUMRU | W | MMJ | 3 | |||||||||||
1805 | SINKING SPRING | W | 388 | ML-401 | 3 | PRR8362 | |||||||||
1825 | SINKING SPRING | E | 544 | PIAL | 1 | ||||||||||
1835 | SINKING SPRING | E | 56 | RR-262 | 1 | PRR8331? | |||||||||
1845 | SINKING SPRING | W | 312 | MMJ | 3 | ||||||||||
1855 | TITUS | W | WPAN-50 | 8 | PRR3001 | ||||||||||
1900 | BLANDON | E | 56 | RR-262 | 1 | ||||||||||
1915 | BLANDON | 336 | 0 | ||||||||||||
1940 | SINKING SPRING | E | 480 | PIMO | 3 | 6079 | |||||||||
1950 | SINKING SPRING | W | 216 | BNS-75D | 3 | 6778 | |||||||||
2020 | SINKING SPRING | E | 24 | ENS-202 | 1 | 6847 | |||||||||
2020 | SINKING SPRING | W | 12 | WPAN-50 | 3 | PRR3001 | |||||||||
2040 | SINKING SPRING | E | 274 | PIBE-7 | 4 | 6013 HEAD TO MO LIGHT | |||||||||
2050 | BELT | W | RN1547 | 7 | |||||||||||
2100 | BLANDON | W | 464 | ALHB-8 | 1 | PRR2918 | |||||||||
2120 | BLANDON | E | 24 | ENS-202 | 1 | 6847 | |||||||||
2130 | SINKING SPRING | W | 464 | ALHB-8 | 1 | PRR2918 | |||||||||
2135 | SINKING SPRING | E | 372 | UPS-374 | 4 | 2565 | |||||||||
2150 | SINKING SPRING | E | 330 | BUAL | 4 | 6204 | |||||||||
2150 | BLANDON | W | ALPI-F-? | 4 | CSXT8529 | ||||||||||
2200 | SINKING SPRING | E | 104 | TV-214 | 3 | 2567 | |||||||||
2235 | SINKING SPRING | E | 172 | WPAN-50 | 6 | PRR5312 | |||||||||
2235 | BELT | E | RN1504 | 7 | |||||||||||
2300 | SINKING SPRING | W | 58 | TV-213 | 3 | 6718 | |||||||||
2305 | SINKING SPRING | E | 288 | 3 | 5561 | ||||||||||
2315 | SINKING SPRING | W | 134 | TV-1 | 3 | 6207? | |||||||||
2325 | SINKING SPRING | E | 268 | TV-12 | 3 | 6177 | |||||||||
2325 | BLANDON | E | 306 | BUAL | 4 | 6204 | |||||||||
2330 | VALLEY JCT | W | TV-3 | 3 | PRR8444 | ||||||||||
2355 | SINKING SPRING | W | 278 | TV-3 | 3 | PRR8444 | |||||||||
0010 | SINKING SPRING | W | 154 | TV-11 | 3 | 6750 | |||||||||
0010 | BLANDON | W | 580 | 1 | 5629 | ||||||||||
0020 | SINKING SPRING | E | 168 | TV-2M | 3 | PRR8384 | |||||||||
0050 | SINKING SPRING | W | 580 | 1 | 5629 | ||||||||||
0115 | VALLEY JCT | W | CAPI | 3 | 6166 | ||||||||||
0115 | BLANDON | W | 178 | TV-61H | 1 | PRR5259 | |||||||||
0130 | VALLEY JCT | W | DH557 | 2 | CP5635 | ||||||||||
0140 | SINKING SPRING | W | 178 | TV-61H | 1 | PRR5259 | |||||||||
0155 | SINKING SPRING | W | 408 | CAPI | 3 | 6166 | |||||||||
0210 | BLANDON | W | 78 | RR-281 | 1 | PRR5420 | |||||||||
0230 | BLANDON | E | 96 | DH557 | 2 | CP5635 | |||||||||
0305 | SINKING SPRING | W | 78 | RR-281 | 1 | PRR5420 | |||||||||
0315 | BLANDON | E | 372 | UPS-374 | 4 | 2565 | |||||||||
0345 | SINKING SPRING | E | 468 | PIAL-? | 1 | 5536 | |||||||||
0400 | SINKING SPRING | W | 20 | ENG | 9 | PRR5312 (WAS WPAN-50) | |||||||||
0410 | BLANDON | E | 468 | PIAL-? | 1 | 5536 | |||||||||
0435 | SINKING SPRING | E | 240 | 2 | |||||||||||
0440 | SINKING SPRING | W | 90 | 3 | 5526 | ||||||||||
0505 | SINKING SPRING | W | 602 | 3 | 6565 | ||||||||||
0525 | SINKING SPRING | W | 372 | ALPI-F-? | 4 | ||||||||||
0530 | SINKING SPRING | E | 142 | MAIL-8 | 1 | 6767 | |||||||||
0550 | SINKING SPRING | E | 132 | TV-212 | 1 | PRR8300 | |||||||||
0605 | BLANDON | W | 310 | SENS | 1 | 701 | |||||||||
0620 | BLANDON | E | 142 | MAIL-8 | 1 | 6767 | |||||||||
0630 | SINKING SPRING | W | 310 | SENS | 1 | 701 | |||||||||
0645 | BLANDON | E | 132 | TV-212 | 1 | PRR8300 | |||||||||
0655 | SINKING SPRING | E | 172 | TV-62A | 1 | PRR4029 | |||||||||
0705 | SINKING SPRING | E | 150 | MAIL-8M | 3 | 5581 | |||||||||
0715 | SINKING SPRING | E | 34 | 3 | 6044 | ||||||||||
0720 | BLANDON | E | 172 | TV-62A | 1 | PRR4029 | |||||||||
0800 | SINKING SPRING | E | 548 | ENAL-X-9 | 4 | UP9712! | |||||||||
0805 | SINKING SPRING | W | 224 | MAIL-9 | 3 | 6612 |
Route Key (Not Direction Dependent):
1) Allentown-Harrisburg 2) Allentown-Philadelphia 3) Harrisburg-Philadelphia
4) Allentown-Reading-Harrisburg 5) Allentown-Reading-Philadelphia
6) Harrisburg-Reading-Philadelphia
7) Reading-Allentown 8) Reading-Philadelphia 9) Reading-Harrisburg
Unit number is ConRail unless otherwise noted. ? denotes unconfirmed.
{ RailScan Index }