RailScan - Railroad Traffic Around Reading, PA
Recorded Wed 20000607.2200 - Fri 20000609.2359

TIME    DIR     LOCATION        AXLES   SYMBOL  ROUTE   (EX-CR) ENG# & NOTES    

20000607
2205 	W 	SINKING SPRING 	170 	31J 	3	(DH557) 
2230 	W 	SINKING SPRING 	300 	49A 	1	(ALHB) 8366 
2235 	E 	BELT 			44A 	2	(EDAL) 
2240 	E 	BELT 			RN2301 	7	
2250 	E 	SINKING SPRING 	240 			9392 
2300 	W 	SINKING SPRING 	304 			
2335 	E 	SINKING SPRING 	288 	20R 	1	(TV-12) 5410 
2340 	W 	SINKING SPRING 	248 	21R 	1	(TV-11) 
20000608
0015 	E 	SINKING SPRING 	440 			9352 
0020 	W 	SINKING SPRING 	16 	H38 	9	
0030 	E 	SINKING SPRING 	480 	500 	3	(UEP) 7208 
0035 	W 	VALLEY JCT 		DH749 	3	PARKED CP5676 
0105 	W 	SINKING SPRING 	228 	DH749 	3	CP5676 
0155 	W 	SINKING SPRING 	116 	23T 	1	(TV-23T) 
0220 	W 	SINKING SPRING 	156 	25V 	1	(TV-61H) 9475 
0235 	W 	SINKING SPRING 	556 	19G 	1	(OIPI-A) 
0250 	W 	SINKING SPRING 	464 	11A 	9	(REPI) 
0425 	W 	SINKING SPRING 	146 		1	9229 
0445 	W 	SINKING SPRING 	612 	21T 	1	(TV-3) 
0500 	E 	SINKING SPRING 	478 	24Z 	1	(TV-204) 
0500 	E 	SINKING SPRING 	571 			
0505 	W 	VALLEY JCT 		569 	3	(NS569) 9493 
0510 	E 	SINKING SPRING 	164 	20K 	1	(TV-10) 
0520 	E 	SINKING SPRING 	192 	212 	1	(TV-212) 
0535 	E 	SINKING SPRING 	108 		3	(TV-?) 9381 
0545 	E 	SINKING SPRING 	44 	22K 	1	(MAIL-8) 
0625 	W 	SINKING SPRING 	237 	211 	1	(TV-211) 
0630 	E 	SINKING SPRING 	492 	MON 	1	
0725 	W 	SINKING SPRING 	184 	21E 	3	(MAIL-9) 
0735 	W 	SINKING SPRING 	166 	21T 	1	(TV-3) 
0805 	W 	SINKING SPRING 	262 	19E 	3	(CAPI) 
0810 	W 	LAWN 			569 	3	(NS569) 9493 PICK UP 50 CARS 
0830 	E 	SINKING SPRING 	172 	24V 	1	(TV-62A) 9406 
0900 	E 	BELT 			H47 	7	(WPRE-10) TO EVANSVILLE 
0920 	W 	SINKING SPRING 	600 	569 	3	(NS569) 9493 
1010 	W 	SINKING SPRING 	172 	21M 	1	(TVLA) 
1050 	E 	SINKING SPRING 	132 		1	6729 
1130 	E 	SINKING SPRING 	476 	500 	3	(UEP) 
1135 	W 	SINKING SPRING 	624 	19G 	1	(OIPI-A) 6791 
1145 	W 	SINKING SPRING 	420 		3	5354 
1235 	W 	BELT 			H47 	7	(WPRE-10) FROM EVANSVILLE 
1330 	W 	BELT 			48G 	2	(ALCA) 8991 
1335 	W 	TITUS 		300 	44A 	5	(EDAL) 9328 
1405 	W 	BELT 			H90 	7	(WPCH-11) 
1510 	E 	BELT 			44A 	5	(EDAL) 9328 
1520 	E 	SINKING SPRING 	526 	66Z 	3	(FEP) 8111 
1525 	E 	SINKING SPRING 	214 	90A 	3	8103 TO DYERS 
1525 	E 	DYERS 			H49 	8	(WPRE-22) 
1550 	W 	BELT 			45A 	5	(ALED) 9299 
1605 	W 	SINKING SPRING 	514 	17G 	3	(MOPI) 
1610 	E 	SINKING SPRING 	264 	H48 	3	(WPRE-21) TO DYERS 
1650 	E 	SINKING SPRING 	14 	H31 	9	(WPLE-33) 3522 WORKED BROWN'S 
1705 	E 	BELT 			H90 	7	(WPCH-11) 4032 
1715 	W 	VALLEY JCT 		49G 	2	(CAAL) 
1715 	E 	WALNUT 			45A 	5	(ALED) 9299 
1735 	E 	WEST LAUREL 		49G 	2	(CAAL) 
1740 	E 	SINKING SPRING 		H31 	9	(WPLE-33) 3522 WORKED BROWN'S 
1750 	W 	SINKING SPRING 	460 	457 	1	(ALRO) 
1805 	E 	SINKING SPRING 	508 	38Q 	1	(LIAL) 
1820 	E 	SINKING SPRING 	516 	48A 	1	(ENAL) 
1830 	W 	SINKING SPRING 	68 	H31 	9	(WPLE-33) 3522 (WORKED WERNERSVILLE) 
1925 	E 	SINKING SPRING 	380 	14G 	3	(PIML) 
2000 	W 	BELT 			RN2301 	7	
2010 	E 	SINKING SPRING 	356 	MOA 	9	9491 
2035 	W 	SINKING SPRING 	190 		3	
2035 	W 	TITUS 		44 		8	5288 
2050 	E 	SINKING SPRING 	36 	H38 	9	
2155 	W 	SINKING SPRING 	164 	21R 	1	(TV-11) 
2200 	E 	SINKING SPRING 	216 	DH748 	3	
2210 	W 	SINKING SPRING 	332 	509 	1	
2230 	W 	SINKING SPRING 	204 	21Q 	3	(TV-1) 
2235 	E 	BELT 			RN2301 	7	
2235 	W 	SINKING SPRING 	24 	H38 	9	
2310 	E 	SINKING SPRING 	616 	X8A 	4	CSX7285 
2315 	W 	SINKING SPRING 	530 	21T 	1	(TV-3) 
2355 	E 	SINKING SPRING 	528 	10N 	1	(PIBE) 
20000609
0010 	E 	SINKING SPRING 	498 	M8G 	1	8425 
0020 	E 	BELT 			X8A 	4	CSX7285 
0040 	E 	SINKING SPRING 	324 	M6G 	3	6721 
0055 	E 	SINKING SPRING 	220 	20R 	1	(TV-12) 9480 
0110 	W 	SINKING SPRING 	112 	25V 	1	(TV-61H) 9475 
0135 	E 	SINKING SPRING 	152 	20T 	3	(TV-20T) 
0245 	E 	SINKING SPRING 	372 	610 	3	(USD) 9160 
0320 	E 	SINKING SPRING 	326 	30J 	3	(DH558) CP5637 
0320 	W 	SINKING SPRING 	388 	11A 	9	(REPI) 
0410 	W 	BELT 			11K 	1	(ALPI) 8332 HELD 
0410 	E 	SINKING SPRING 	136 	20K 	1	(TV-10) 5442 
0425 	E 	SINKING SPRING 	174 	20A 	1	(MAIL-44) 
0435 	E 	SINKING SPRING 	124 	212 	1	(TV-212) 
0500 	W 	SINKING SPRING 	528 	11K 	1	(ALPI) 8332 
0520 	E 	SINKING SPRING 	474 	24Z 	1	(TV-204) 
0520 	W 	SINKING SPRING 	260 	19E 	3	(CAPI) 
0535 	E 	SINKING SPRING 	206 	24V 	1	(TV-62A) 9406 
0550 	E 	BELT 			H52 	7	(WPRE-99) HELD 
0620 	W 	SINKING SPRING 	190 	921 	3	3549 TO DYERS 
0645 	W 	SINKING SPRING 	124 	21T 	1	(TV-3) 5410 
0650 	E 	SINKING SPRING 	56 	22K 	1	(MAIL-8) 
0710 	E 	SINKING SPRING 	156 			6728 
0710 	W 	SINKING SPRING 	220 	211 	1	(TV-211) 
0730 	E 	LAUREL 			H52 	7	(WPRE-99) 
0740 	W 	SINKING SPRING 	172 	21E 	3	(MAIL-9) 8344 
0755 	W 	SINKING SPRING 	152 	23M 	1	(TV-207) 6729 
0850 	W 	SINKING SPRING 	56 	23G 	1	(RR-281) 9031 
0920 	E 	SINKING SPRING 	4 			3016 
0935 	E 	SINKING SPRING 	116 	262 	1	(RR-262) 
0955 	E 	SINKING SPRING 	58 	20V 	3	(TV-20) 9411 
1000 	E 	SINKING SPRING 		PRL57 	9	
1000 	W 	SINKING SPRING 	216 	21M 	1	(TVLA) 5411 
1035 	E 	VALLEY JCT 		48G 	2	(ALCA) 5378 
1040 	W 	OLEY 			H35 	9	(WPNK-20?) 3016 
1040 	B 	WYOMISSING JCT 		H52 	9	(WPRE-99) SCISSORS MOVE 
1100 	W 	SINKING SPRING 	84 	H35 	9	(WPNK-20?) 3016 
1105 	W 	TITUS 			49G 	5	(CAAL) 3621 
1105 	E 	SINKING SPRING 	452 	38Q 	1	(LIAL) 9061 
1140 	W 	SINKING SPRING 	218 	921 	3	9305 
1155 	W 	WYOMISSING JCT 		PRL57 	9	
1220 	W 	SINKING SPRING 	520 	457 	1	(ALRO) 
1255 	W 	TITUS 		544 	44A 	5	(EDAL) 8444 
1300 	W 	SINKING SPRING 			3	CSX5581 
1310 	E 	SINKING SPRING 		20A 	1	(MAIL-44) 
1420 	E 	SINKING SPRING 	208 	924 	3	8095 TO DYERS 
1500 	E 	SINKING SPRING 	436 	14G 	3	(PIML) 
1510 	W 	TITUS 		112 	H52 	8	(WPRE-99) FROM TURKEY PATH 
1545 	W 	SINKING SPRING 	296 	11K 	1	(ALPI) 
1550 	W 	BELT 			H90 	7	(WPCH-11) 5341 
1605 	W 	BELT 			45A 	5	(ALED) 
1800 	W 	LAWN 			535 	9	6156 DROP 55 CARS; ENG TO YARD 
1805 	E 	BELT 			H90 	7	(WPCH-11) 4032 
1855 	E 	SINKING SPRING 	272 	10A 	9	(PIRE) 
1855 	W 	SINKING SPRING 	520 	19G 	1	(OIPI) 
1900 	W 	SINKING SPRING 	12 	H48 	9	(WPRE-21) 
1955 	W 	VALLEY JCT 		17G 	3	(MOPI) 9136 RECREW 
2120 	E 	SINKING SPRING 	112 	H48 	6	(WPRE-21) 
2135 	E 	SINKING SPRING 	262 	40T 	1	(CNAL) 
2150 	W 	SINKING SPRING 	510 	17G 	3	(MOPI) 9136 
2155 	E 	SINKING SPRING 	112 	262 	1	(RR-262?) 
2215 	W 	SINKING SPRING 	412 	49A 	1	(ALHB) 
2310 	E 	SINKING SPRING 	262 			3037 
2315 	W 	SINKING SPRING 	244 	21Q 	3	(TV-1) 
2355 	W 	SINKING SPRING 	170 		1	9507 
2355 	E 	SINKING SPRING 	218 	20Q 	3	(TV-2M) 
Route Key (Not Direction Dependent):
1) Allentown-Harrisburg 2) Allentown-Philadelphia 3) Harrisburg-Philadelphia
4) Allentown-Reading-Harrisburg 5) Allentown-Reading-Philadelphia 6) Harrisburg-Reading-Philadelphia
7) Reading-Allentown 8) Reading-Philadelphia 9) Reading-Harrisburg 0) Uncertain Route

? denotes unconfirmed.

{ RailScan Index }